| Item | Specification |
| Product series | General vector type |
| Structure | Protection rating | IP20 |
| Cooling method | Forced air cooling / natural cooling. |
| Input power supply | Input voltage | 1AC 220V, 3AC 220V, 3AC 380V, 3AC 480V |
| Input frequency | 50/60Hz |
| Allowable variation range | Voltage: ±20%; Frequency: ±5 Hz. |
| Low voltage protection point | Undervoltage trip set at -20% of rated voltage, determined by DC bus voltage |
| Output power supply | Power factor | Capacitive load leading type |
| Rated capacity/rated current | G/S series: 160% for 1 min; F series: 120%; Z series: 200% |
| Trip current | Instantaneous trip at 200% rated current for G/S series; 150% for F series. |
| Temperature protection | Trip at 85°C. |
| Control and output specifications | Control mode | V/f control |
| Sensorless vector control |
| Torque control |
| Operation command mode | Keypad control |
| Terminal control |
| Serial communication control (Modbus) |
| Speed control precision | ±0.5% (SVC) |
| Energy consumption braking | Built-in brake unit for ≤37 kW; external brake unit for ≥45 kW. |
| DC braking and accel/decel time | Brake voltage adjustable 5~30%, brake frequency 0.5~50Hz, brake time 0.0~25.0s. Accel/decel time 0.1~6553s. |
| Low-frequency torque compensation | Adjustable 0~30%, auto torque boost, customizable V/F curve. |
| Standard functions | Speed tracking, coast-to-stop, PID control, AVR (auto voltage regulation), 16-step speed, torque/speed control, skip frequency, torque limit, auto multi-step, UP/DOWN control, swing frequency, dual-signal superposition, auto reset, timer, flip-flop. |
| Control signal | Programmable analog input(s) | 2 analog inputs AI1~AI2: 0~10V or 4~20mA input |
| Analog output(s) | 2 analog outputs, AO1/AO2: 0~10V or 4~20mA output |
| Digital input(s) | 5 multi-function programmable digital input terminals (incl. HDI pulse input terminal) |
| Digital output(s) | HDO and DO open-collector output; HDO can be used as pulse output terminal. |
| Communication interface | RS-485 | Supports standard RS-485 communication — Modbus RTU protocol. |
| Protection function | Standard functions | Overcurrent, overload, and short-circuit protection; overvoltage and undervoltage protection; overheat protection; ground fault protection; output phase loss protection; input phase loss protection. |
|
| Display function | Seven-segment display | Operating frequency, setpoint frequency, DC bus voltage, output voltage, motor speed, output power, output torque, PID setpoint, PID feedback, and more. |
| Overload accumulation, output power limit, output frequency/speed conversion, DC bus voltage, output voltage, temperature, and more. |
| Installation Environment Requirements | Ambient temperature | -10~50°C, without direct sunshine. |
| Humidity | 90%RH or less (non-condensing) |
| Surrounding environment | No corrosive, flammable, explosive, or hygroscopic dust; lint and fibers must not accumulate. |
| Vibration | 0.5 gm or below |
| Altitude | ≤1000M: output rated power, >1000M: output derated |
| Storage temperature | -20~60°C |